Who we are
Our website address is: https://backcountrycariboo.com. Backcountry Cariboo is a business owned and operated in Canada. We can be reached at backcountrycariboo@gmail.com.
What personal data we collect and why we collect it
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
We do not collect your email address from the comments form for use in any email list, such as a newsletter or marketing email list. We also never sell email addresses to third parties.
Media
In general, users are not able to upload images or other media files to this website. However, if you do upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Contact forms
When you fill out a contact form on backcountrycariboo.com we only collect the information you enter into the contact form. If the form asks for your name, email address, or any other personal information, then that information is sent to us via email. We only retain that information—including your email address—for as long as necessary to address your purpose in contacting us.
Email addresses provided in contact forms are not ever used by backcountrycariboo.com for any purpose other than to reply to you in regards to your reason for contacting us. We never sell information from contact forms to any third party for any purpose.
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Analytics
As you use this Website, we use automatic data collection technology (Google Analytics) to collect certain information about your device, browsing actions, and patterns. This generally includes information about where you are, how you use our website and any communications between your computer and this site. Among other things, we will collect data about the type of computer you use, your Internet connection, your IP address, your operating system, and your browser type.
We collect this data for statistical purposes and we don’t collect personal information. The purpose of this data is to improve our Website and offerings.
If you wish to opt-out of Google Analytics so that none of your personal information is collected and stored by Google Analytics, you can download and install the Google Analytics Opt-out Browser Add-on here. For more information on how Google collects and uses your data, you can access the Google Privacy Policy here.
Advertising Privacy Statement
This Site is affiliated with Ezoic for the purposes of placing advertising on the Site. Ezoic uses standard and widely-available tools for the placement and serving of ads, including those provided by Google, Inc. and its affiliates. We publish interest-based advertisements on the Site; that is, ads that are tailored to reflect your interests. To help understand your interests, Ezoic, Google, and our other advertising partners will track your behavior on our website and on other websites across the Internet using cookies. You can view the entire Ezoic privacy policy here.
EZOIC SERVICE PRIVACY POLICY
backcountrycariboo.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Teads France SAS | | |
Beachfront Media LLC | | |
Adhese | | |
Luna Media Group LLC | | |
Unruly Group LLC | | |
Adloox SA | | |
Onfocus (Adagio) | | |
Monet Engine Inc | | |
Baidu USA | | |
Dable Inc. | | |
MiQ Digital Ltd | | |
Caroda s.r.o. | | |
Golden Bees | | |
Audiencerate LTD | | |
Wagawin GmbH | | |
QUARTER MEDIA GmbH | | |
dpa-infocom GmbH | | |
C WIRE AG | | |
uppr GmbH | | |
Neodata Group srl | | |
Kochava Inc. | | |
Jetpack Digital LLC | | |
ADSOCY | | |
Confiant Inc. | | |
NEURAL.ONE | | |
Seznam.cz, a.s. | | |
INVIDI technologies AB | | |
Octave IP Limited | | |
Xandr, Inc. | | |
Flashtalking, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
NetSuccess, s.r.o. | | |
BSmartData GmbH | | |
Publica LLC | | |
Score Media Group GmbH & Co. KG | | |
TX Group AG | | |
MediaMath, Inc. | | |
1plusX AG | | |
Go.pl sp. z o.o. | | |
Extreme Reach, Inc | | |
ADMAX | | |
Nielsen International SA | | |
Protected Media LTD | | |
Triple13 Ltd | | |
VGI CTV, Inc | | |
Dynamic 1001 GmbH | | |
Viewdeos 2015 LTD | | |
Videobyte Inc | | |
PIXFUTURE MEDIA INC. | | |
IPONWEB GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Viafoura Inc. | | |
mediarithmics SAS | | |
Smart Traffik | | |
Opinary GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Konodrac S.L. | | |
Always-Computing SAS | | |
NextRoll, Inc. | | |
Bidtellect, Inc | | |
Reset Digital Europe Ltd | | |
Lucid Holdings, LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Questpass Sp. z o.o. | | |
Yahoo EMEA Limited | | |
ShowHeroes SRL | | |
Goldbach Group AG | | |
Factor Eleven GmbH | | |
dataXtrade GmbH | | |
Playrcart Limited | | |
Vibrant Media Limited | | |
Clipcentric, Inc. | | |
TIMEONE PERFORMANCE | | |
Magnite, Inc. | | |
Criteo SA | | |
WebAds B.V | | |
CleverPush GmbH | | |
RevJet | | |
Amnet GmbH | | |
AuDigent | | |
Azerion Holding B.V. | | |
Pubfinity LLC | | |
AWIN AG | | |
ividence | | |
Avocet Systems Limited | | |
Ziff Davis LLC | | |
Neustar, Inc., a TransUnion company | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Emerse Sverige AB | | |
Bidstack Limited | | |
Parrable, Inc. | | |
Smaato, Inc. | | |
SINGLESPOT SAS | | |
Netpoint Media GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
GumGum, Inc. | | |
Mars Media Group | | |
Frameplay Corporation | | |
Scattered sp. z o.o. | | |
Arrivalist Co. | | |
Dentsu Italia SpA | | |
AdColony, Inc. | | |
ADRENALEAD | | |
NumberEight Technologies Ltd | | |
152 Media LLC | | |
Sirdata | | |
plista GmbH | | |
Localsensor B.V. | | |
Adlane LTD | | |
ADman Interactive SLU | | |
B2B Media Group GmbH | | |
YieldLift LLC | | |
Ermes | | |
MyTraffic | | |
Gamoshi Ltd | | |
Teroa S.A. | | |
Showheroes SE | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
NEORY GmbH | | |
A.Mob | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TripleLift, Inc. | | |
MGID Inc. | | |
Pulse Innovations Limited | | |
Weborama | | |
Webgains GmbH | | |
Underdog Media LLC | | |
AcuityAds Inc. | | |
Notify | | |
Relevant Digital Oy | | |
Opera Software Ireland Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Ask Locala | | |
Seven Technologies S.L. | | |
Teavaro | | |
Ein Rad AB | | |
Dentsu London Limited | | |
retailAds GmbH & Co. KG | | |
AUDIOMOB LTD | | |
GeoProve Limited | | |
Arkeero | | |
One Tech Group GmbH | | |
SunMedia | | |
Cluep LLC | | |
GroupM UK Limited | | |
Amazon Advertising | | |
BRICKS | | |
Bmind a Sales Maker Company, S.L. | | |
Global Media Group Services Limited | | |
Digital East GmbH | | |
GlobalWebIndex | | |
Clipr | | |
Rezonence Limited | | |
Tri-table Sp. z o.o. | | |
agof studies | | |
Arpeely Ltd. | | |
Sharethrough, Inc | | |
Mobsuccess | | |
Hearts and Science München GmbH | | |
MPX GmbH | | |
DIGITEKA Technologies | | |
Near Intelligence Pte. Ltd. | | |
PRECISO SRL | | |
Bertelsmann Data Service GmbH | | |
CITISERVI EUROPE, S.L. | | |
Blockthrough, Inc. | | |
Strossle International AB | | |
Adtriba GmbH | | |
Acxiom | | |
KÖNIGSTEINER digital GmbH | | |
Quadrant Global Pte Ltd | | |
Bombora Inc. | | |
Cloud Technologies S.A. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PubWise, LLLP | | |
Jaduda GmbH | | |
BidBerry SRL | | |
Redbranch, Inc dba Fraudlogix | | |
NoBid, Inc. | | |
communicationAds GmbH & Co. KG | | |
Newsroom AI Ltd | | |
Permodo GmbH | | |
Marfeel Solutions, SL | | |
Vidazoo Ltd | | |
Axiom Media Connect | | |
Njuice AB | | |
Microsoft Advertising | | |
Audiohook Corporation | | |
SMARTSTREAM.TV GmbH | | |
The Ozone Project Limited | | |
EASYmedia GmbH | | |
: Tappx | | |
Salesforce.com, Inc. | | |
HyperTV Inc. | | |
FUNKE Digital GmbH | | |
Attributy | | |
ADMAN - Phaistos Networks, S.A. | | |
Bucksense Inc | | |
XChange by SFBX® | | |
Evorra Ltd | | |
MEDIAMETRIE | | |
Euvic 360e-com Sp. z o.o. | | |
VLYBY Digital GmbH | | |
GeoEdge | | |
bam! interactive marketing GmbH | | |
Hybrid Theory Global Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Adpone SL | | |
smartclip Europe GmbH | | |
Norstat AS | | |
Hurra Communications GmbH | | |
Resono B.V. | | |
ADFI MEDIA SL | | |
Madison Logic, Inc. | | |
Mobility-Ads GmbH | | |
TMT Digital Inc | | |
Infolinks Media, LLC | | |
Jivox Corporation | | |
ANINPRO-CREATIVE, S.L. | | |
Kubient Inc. | | |
Adelaide Metrics Inc | | |
Platform161 B.V. | | |
Adverty AB (publ) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ströer SSP GmbH (DSP) | | |
OneFootball GmbH | | |
ArtChaos s.r.o. | | |
Verasity Limited | | |
Adtarget Teknoloji A.S. | | |
Adverticum cPlc. | | |
VRTCAL Markets Inc | | |
Dataseat Ltd | | |
Discover-Tech ltd | | |
Claritas LLC | | |
MOOT TECHNOLOGY LTD | | |
Wunderkind Corporation | | |
VECTAURY | | |
Kiosked Ltd | | |
SPORTORITY UK LTD | | |
EMX Digital, Inc. | | |
Salestring ApS | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
INFINIA MOBILE S.L. | | |
AdDefend GmbH | | |
TypeA Holdings Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Skaze | | |
eBay Inc | | |
Publisher First, Inc. | | |
cynapsis interactive GmbH | | |
adQuery | | |
Impactify SARL | | |
Gamesight Inc | | |
Sizmek by Amazon | | |
Seedtag Advertising S.L | | |
Exit Bee Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Pinpoll GmbH | | |
DistroScale, Inc. | | |
Fyber | | |
Verve Group Europe GmbH | | |
CIBLECLIC | | |
Alkimi | | |
Samba TV UK Limited | | |
Refine Direct Srl | | |
Kairos Fire | | |
Adxperience SAS | | |
Demandbase, Inc. | | |
Objective Partners BV | | |
Captify Technologies Limited | | |
OnProspects Ltd | | |
Programatica de publicidad S.L. | | |
The Kantar Group Limited | | |
Justtag Sp. z o.o. | | |
Italiaonline S.p.A. | | |
Axel Springer Teaser Ad GmbH | | |
Tangoo S.R.L. | | |
Beaconspark Ltd | | |
Quantyoo GmbH & Co. KG | | |
INNITY | | |
Synkd Ltd. | | |
Audience Solutions S.A. | | |
Mediasmart Mobile S.L. | | |
The MediaGrid Inc. | | |
Brave People Ltd. | | |
Yieldmo, Inc. | | |
video intelligence AG | | |
Simplifi Holdings Inc | | |
Zeta Global | | |
Adnuntius AS | | |
Samsung Ads | | |
MADVERTISE MEDIA | | |
The Reach Group GmbH | | |
Eulerian Technologies | | |
Hivestack Inc. | | |
UniCredit S.p.A. | | |
Brand Metrics Sweden AB | | |
Between Exchange | | |
Clinch Labs LTD | | |
Insticator, Inc. | | |
xpln.ai SAS | | |
usemax advertisement (Emego GmbH) | | |
HUMAN | | |
Vyde Ltd. | | |
Adtelligent Inc. | | |
Adnami Aps | | |
Smartclip Hispania S.L. | | |
Sublime | | |
Mirando GmbH & Co KG | | |
YOC AG | | |
Schober Information Group Deutschland GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Targetspot Belgium SPRL | | |
belboon GmbH | | |
IQM CORPORATION | | |
INIS sp. zo.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Relay42 Netherlands B.V. | | |
Leadoo Marketing Technologies Ltd | | |
admetrics GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Amobee Inc. | | |
Snapsort Inc., operating as Sortable | | |
Hashtag Labs Inc. | | |
Zoomd Ltd. | | |
ETARGET SE | | |
travel audience GmbH | | |
Media.net Advertising FZ-LLC | | |
Samba TV, Inc. | | |
3Q nexx GmbH | | |
Skimbit Ltd | | |
Nano Interactive Group Ltd. | | |
Epom Ltd. | | |
EXOCLICK, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
Covatic Ltd | | |
Adludio Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
Celtra, Inc. | | |
AdInMo LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Bannerflow AB | | |
GDMServices, Inc. d/b/a Bidmind | | |
YouGov | | |
Aarki, Inc. | | |
giosg.com Oy | | |
Snigel Web Services Limited | | |
ShinyStat S.p.a. | | |
Pexi B.V. | | |
Media Square | | |
Bring! Labs AG | | |
Mediakeys Platform | | |
INVIBES GROUP | | |
Habu | | |
Sovrn Holdings Inc | | |
Nielsen Media Research Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
Vidcrunch LLC | | |
Cazamba Serviços de Internet Ltda | | |
AudienceProject Measurement Amz | | |
AdServing Factory srl | | |
SmartyAds Inc. | | |
MARKETPERF CORP | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Onesoon Limited t/a Adalyser | | |
Smartology Limited | | |
Audienzz AG | | |
Proxi.cloud sp. z o.o. | | |
Bannernow, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SelectMedia International LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
DoubleVerify Inc. | | |
AdsWizz Inc. | | |
BILENDI SA | | |
adbalancer Werbeagentur GmbH | | |
QuantumCast digital GmbH | | |
Ströer SSP GmbH (SSP) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Bandsintown Amplified LLC | | |
BeOp | | |
Adobe Advertising Cloud | | |
eMarketingSolutions, Online Marketing S.L. | | |
Hillside (Sports) GP Limited | | |
Experian LTD | | |
DeepIntent, Inc. | | |
Kargo Global Inc. | | |
iProspect GmbH | | |
ID5 Technology Ltd | | |
TrueData Solutions, Inc. | | |
Delta Projects AB | | |
Listonic Sp. z o.o. | | |
Adkernel LLC | | |
BLIINK SAS | | |
FeedAd GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Eyeota Pte Ltd | | |
OneTag Limited | | |
Cint AB | | |
ADventori SAS | | |
LiveRamp | | |
Lotame Solutions, inc | | |
Project Agora Ltd | | |
Prebid.org | | |
Reliz LTD | | |
ARMIS SAS | | |
Sub2 Technologies Ltd | | |
Triton Digital Canada Inc. | | |
Voxnest Inc | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
optimise-it GmbH | | |
Admixer EU GmbH | | |
Google Advertising Products | | |
Marfeel Solutions, SL (Compass) | | |
glomex GmbH | | |
CASTOOLA D.O.O. | | |
Rich Audience Technologies SL | | |
Piano Software Inc. | | |
DynAdmic | | |
CHEQ AI TECHNOLOGIES | | |
Permutive Limited | | |
Appush Technologies | | |
Live Data Solutions SL | | |
LoopMe Limited | | |
Basis Global Technologies, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ConnectAd Realtime GmbH | | |
Telecoming S.A. | | |
Ezoic Inc. | | |
Playhill Limited | | |
Nubo LTD | | |
Sirdata Cookieless | | |
Offerista Group GmbH | | |
Magnite CTV, Inc. | | |
Disqus | | |
Silverbullet Data Services Group | | |
Opti Digital SAS | | |
McCann Discipline LTD | | |
United Internet Media GmbH | | |
MNTN | | |
PIA Advertising GmbH | | |
Realeyes OU | | |
Alliance Gravity Data Media | | |
Venatus Media Limited | | |
Readpeak Oy | | |
Arbeitsgemeinschaft Media-Analyse | | |
UberMedia, Inc. | | |
Brid Video DOO | | |
Opt Out Advertising B.V. | | |
Sojern, Inc. | | |
Audience Network | | |
Oracle Data Cloud - Moat | | |
Mediavine, Inc. | | |
Sayollo Media LTD | | |
Bidmatic Inc | | |
BIDSWITCH GmbH | | |
Browsi | | |
Semasio GmbH | | |
TF1 PUBLICITE | | |
Anteriad, LLC | | |
Smart Adserver | | |
PubMatic, Inc | | |
Content Ignite | | |
BidMachine Inc. | | |
MobileFuse LLC | | |
Digital Squad | | |
Nativo, Inc. | | |
Triapodi Ltd. | | |
Artefact Deutschland GmbH | | |
Pure Local Media GmbH | | |
Majime Mamori LTD | | |
AddApptr GmbH | | |
Passendo Aps | | |
PML Innovative Media | | |
THE LINEA 1 MKT SL | | |
NAG SA | | |
Admo.tv (Clickon) | | |
SoD ScreenOnDemand GmbH | | |
RevX | | |
AdGear Technologies, Inc. | | |
PIXIMEDIA | | |
LiquidM Technology GmbH | | |
TabMo SAS | | |
Vidoomy Media SL | | |
Betgenius Ltd | | |
Placense Ltd | | |
Comscore B.V. | | |
GP One GmbH | | |
Exactag GmbH | | |
Mobilewalla, Inc. | | |
zeotap GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Blue Media Services LTDA | | |
The Trade Desk | | |
Active Agent (Virtual Minds GmbH) | | |
M32 Connect Inc | | |
MetrixLab Nederland B.V. | | |
freenet DLS GmbH | | |
Permutive Technologies, Inc. | | |
MISSENA | | |
CentralNic Poland sp. z o.o. | | |
First-id | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Tredia Solutions SL | | |
Timehop, Inc. | | |
adnanny.com SLU | | |
Kueez Entertainment Ltd. | | |
Fandom, Inc. | | |
Sportradar AG | | |
Yieldlove GmbH | | |
TAPTAP Digital SL | | |
Novatiq limited | | |
Blue Billywig Group BV | | |
GADSME | | |
Channel Pilot Solutions GmbH | | |
Holid AB | | |
Nativery Srl | | |
Convo Ink | | |
